<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunts Point Alliance for Children &#187; Mission Statement</title>
	<atom:link href="http://www.hpac10474.org/tag/mission-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hpac10474.org</link>
	<description>Ignite a spark. Brighten a future.</description>
	<lastBuildDate>Mon, 07 Nov 2011 15:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>JVL Wildcat Academy Charter School</title>
		<link>http://www.hpac10474.org/alliance-member/jvl-wildcat-academy/</link>
		<comments>http://www.hpac10474.org/alliance-member/jvl-wildcat-academy/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:11:34 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Alliance Member]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[Wildcat]]></category>

		<guid isPermaLink="false">http://hpac10474.org/?p=610</guid>
		<description><![CDATA[<p>JVL Wildcat Academy provides students aged 15– 21 with the personalized educational experiences they need to build successful futures by overcoming the economic, social&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hpac10474.org/wp-content/uploads/2009/09/jvl-student-Thumb.jpg"><img class="alignleft size-full wp-image-988" title="jvl student Thumb" src="http://hpac10474.org/wp-content/uploads/2009/09/jvl-student-Thumb.jpg" alt="jvl student Thumb" width="150" height="112" /></a>JVL Wildcat Academy provides students aged 15– 21 with the personalized educational experiences they need to build successful futures by overcoming the economic, social and personal challenges that caused them to fail in other high schools.</p>
<p>Wildcat students also participate in a variety of comprehensive internships that provide job skills and employment readiness and complement classroom education. Once such placement is learning the culinary arts in Wildcat Academy&#8217;s on-site full professional kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpac10474.org/alliance-member/jvl-wildcat-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project HOPE</title>
		<link>http://www.hpac10474.org/alliance-member/project-hope/</link>
		<comments>http://www.hpac10474.org/alliance-member/project-hope/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:02:10 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Alliance Member]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[Project Hope]]></category>

		<guid isPermaLink="false">http://hpac10474.org/?p=963</guid>
		<description><![CDATA[<p>Project HOPE is an initiative of the Department of Health and Human Services’ Office of Minority Health.  The program aims to lower the obesity,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hpac10474.org/wp-content/uploads/2009/10/HOPE-Logo-Thumb.jpg"><img class="alignleft size-full wp-image-964" title="HOPE Logo Thumb" src="http://hpac10474.org/wp-content/uploads/2009/10/HOPE-Logo-Thumb.jpg" alt="HOPE Logo Thumb" width="150" height="106" /></a>Project HOPE is an initiative of the Department of Health and Human Services’ Office of Minority Health.  The program aims to lower the obesity, asthma and HIV rates of residents in Hunts Point and to decrease health disparities.  Project H.O.P.E. provides a health ambassadors program that utilizes community residents as peer educators, promotes exercise and movement through dance, yoga classes and a cycling program and; facilitates daily health education workshops, walks to the local Farmer’s Market and cooking classes.  A member of the HPAC Alliance for Children Food Program, Project H.O.P.E. provides vegan food, fruits and vegetables to local residents who participate in its programs.  The program also coordinates a Food Coop Program to provide access to nutritious foods.  Services are available to residents of all ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpac10474.org/alliance-member/project-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public School 48</title>
		<link>http://www.hpac10474.org/featured/ps-48/</link>
		<comments>http://www.hpac10474.org/featured/ps-48/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:18:45 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Alliance Member]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[PS 48]]></category>

		<guid isPermaLink="false">http://hpac10474.org/?p=886</guid>
		<description><![CDATA[Along with our devoted parents and community; the mission of P.S. 48 is to provide a safe haven...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<div style="text-align: left;"><a href="http://hpac10474.org/wp-content/uploads/2009/10/P.S.-48.jpg"><img class="alignleft size-thumbnail wp-image-933" title="P.S. 48" src="http://hpac10474.org/wp-content/uploads/2009/10/P.S.-48-150x150.jpg" alt="P.S. 48" width="150" height="150" /></a></div>
<p style="text-align: center;"><strong>Mission of Public School 48 </strong></p>
<p>Along with our devoted parents and community; the mission of P.S. 48 is to provide a safe haven where the whole child is nurtured with academic opportunities. Using data to drive our standards based curriculum, we will support the needs of all students and guide them through their campaign to become life long learners. Children will be encouraged to discover their own unique voices through writing and immersion in our rich arts programs using proven technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpac10474.org/featured/ps-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocking The Boat</title>
		<link>http://www.hpac10474.org/alliance-member/rocking-the-boat/</link>
		<comments>http://www.hpac10474.org/alliance-member/rocking-the-boat/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:22:13 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Alliance Member]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[Rocking the Boat]]></category>

		<guid isPermaLink="false">http://hpac10474.org/?p=392</guid>
		<description><![CDATA[<p>Rocking the Boat uses traditional wooden boatbuilding and on-water education to help young people develop into empowered and responsible adults. Through these mediums, Rocking&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hpac10474.org/wp-content/uploads/2009/09/rockingtheboat-logo-Thumb.jpg"><img class="alignleft size-full wp-image-986" title="rockingtheboat-logo Thumb" src="http://hpac10474.org/wp-content/uploads/2009/09/rockingtheboat-logo-Thumb.jpg" alt="rockingtheboat-logo Thumb" width="150" height="150" /></a>Rocking the Boat uses traditional wooden boatbuilding and on-water education to help young people develop into empowered and responsible adults. Through these mediums, Rocking the Boat enables South Bronx students to deal with everyday realities that are often not addressed at home or in school. Five levels of community and youth development programs operate during the fall and spring academic semesters and over the summer. Together, the programs directly serve over 2,000 students and community members drawn from a range of New York City public middle schools, high schools and neighborhoods, the majority being in the South Bronx. Kids don&#8217;t just build boats at Rocking the Boat, boats build kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpac10474.org/alliance-member/rocking-the-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Health Plan</title>
		<link>http://www.hpac10474.org/alliance-member/urban-health-plan/</link>
		<comments>http://www.hpac10474.org/alliance-member/urban-health-plan/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:59:03 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Alliance Member]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[Urban Health]]></category>

		<guid isPermaLink="false">http://hpac10474.org/?p=959</guid>
		<description><![CDATA[<p></p>
<p>
</p>
<p>Urban Health Plan (UHP) is a network of federally qualified community health centers based in the South Bronx and Queens. Its&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hpac10474.org/wp-content/uploads/2009/10/UHP-Inc-Thumb.jpg"><img class="invisible" title="Urbanhealthplan_thumb" src="http://www.hpac10474.org/wp-content/uploads/2009/10/Urbanhealthplan_thumb.jpg" alt="" width="100" height="100" /></a></p>
<p><a href="http://hpac10474.org/wp-content/uploads/2009/10/UHP-Inc-Thumb.jpg"><img class="aligncenter size-medium wp-image-2052" title="Urbanhealthplan" src="http://www.hpac10474.org/wp-content/uploads/2009/10/Urbanhealthplan-300x68.jpg" alt="" width="300" height="68" /><br />
</a></p>
<p>Urban Health Plan (UHP) is a network of federally qualified community health centers based in the South Bronx and Queens. Its mission is to improve the health status of underserved communities. In 2008, UHP served 31,000 patients through 171,000 patient visits at four clinic sites, five school-based clinics, and four off-sites.  It has served the Hunts Point, Mott Haven and other surrounding communities of the Bronx since 1974.</p>
<p>As a federally qualified health center, UHP plays a vital role in providing health services to poor and medically underserved populations who often have difficulty accessing quality health care.</p>
<p>Over the years, UHP has developed many health improvement initiatives including a nationally acclaimed asthma management program, programs in childhood obesity prevention, nutrition, HIV/AIDS care, and mental health services.  UHP is one of the first community health centers in New York who fully uses electronic medical records and is currently using iris recognition technology to identify patients.</p>
<p>In 2006 UHP received the National Exemplary Award from the United Estate Environmental Protection Agency for its efforts to reduce asthma rates in Hunts Point.  It has been named one of the top twenty-five Hispanic not-for-profits in the country by Hispanic Business Magazine for the past three years.  In the summer of 2009 UHP was named one of the top twenty community health centers in the country and received the Davies Award for Excellence from the Health Information Management Systems Society for its excellence in the use of electronic health records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hpac10474.org/alliance-member/urban-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

